$16,000/mo
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 6 |
| Laundry Room | In Unit, Inside, On Upper Level, Room |
| Flooring | Carpet, Wood Laminate |
| Fireplace | Great Room, Patio |
| Appliances | Built-Ins, Dishwasher, Dryer, Garbage Disposal, Ice Maker, Microwave, Range/Oven, Refrigerator, Satellite, Solar Panels, Trash Compactor, Washer |
| Garage Space | 3.0 |
|---|---|
| Water Source | Public |
| POOL | Heated with Gas, Solar Heat, Exercise Pool, Heated, Waterfall, Safety Fence, In Ground, Lap Pool, Salt/Saline, Private |
| Parking | Garage - 3 Car, Garage Is Attached, Driveway - Pavers |
| Heat type | Central |
| Air Conditioning | Central, Air Conditioning, Multi/Zone |
| Sewer | In Street Paid |
| Security Features | 24 Hour, Automatic Gate, Carbon Monoxide Detector(s), Gated Community with Guard, Smoke Detector, TV, Community, Exterior Security Lights, Gated |
| Status | Leased |
|---|---|
| LIVING SPACE | 4,800 Sq.Ft. |
| LOT SIZE | 0.29 Acres |
| MLS® ID | 23-329245 |
| Type | Residential |
| Year Built | 2020 |
| Neighborhood | Porter Ranch |
| Architecture Styles | Tuscan |
| View Description | Skyline, Hills, Mountains, City Lights, City, Pool |
| Lease Price | $16,000/mo |
|---|---|
| Zoning | LARE |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Upscale suburban living with sweeping views and all the modern luxuries at your fingertips.
Read moreI'm an expert real estate agent that provides home-buyers and sellers with professional, responsive and attentive real estate services. Want an agent who'll really listen to what you want in a home? Need an agent who knows how to effectively market your home so it sells? Give me a call! I'm eager to help and would love to talk to you.
Let's Connect