$2,499,000
Check out our tour of this property.
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 5 |
| Half Bathrooms | 1 |
| Laundry Room | Inside, In Unit, Laundry Area |
| Flooring | Hardwood, Carpet |
| Fireplace | Great Room |
| Appliances | Built-Ins, Dishwasher, Microwave, Range/Oven, Refrigerator, Trash Compactor |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| POOL | None |
| Parking | Attached, Garage - 3 Car, Garage Is Attached, Driveway - Concrete |
| Heat type | Central |
| Air Conditioning | Air Conditioning, Central |
| Sewer | In Street Paid |
| Substructure | Concrete Slab |
| Security Features | 24 Hour, Automatic Gate, Gated, Gated Community with Guard, Firewall(s), Fire Sprinklers, Smoke Detector, Carbon Monoxide Detector(s), Fire and Smoke Detection System |
| Status | Pending |
|---|---|
| LIVING SPACE | 5,127 Sq.Ft. |
| LOT SIZE | 9,522 Sq.Ft. |
| MLS® ID | 25598643 |
| Type | Residential |
| Year Built | 2023 |
| Neighborhood | Porter Ranch |
| Architecture Styles | Modern |
| View Description | City, City Lights, Hills, Mountains, Valley |
| SALES PRICE | $2,499,000 |
|---|---|
| HOA Fees | $347/mo |
| Zoning | LARE |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Upscale suburban living with sweeping views and all the modern luxuries at your fingertips.
Read moreI'm an expert real estate agent that provides home-buyers and sellers with professional, responsive and attentive real estate services. Want an agent who'll really listen to what you want in a home? Need an agent who knows how to effectively market your home so it sells? Give me a call! I'm eager to help and would love to talk to you.
Let's Connect