$9,250/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Laundry Room | In Unit, Inside, Laundry Area, On Upper Level |
| Flooring | Hardwood, Stone Tile |
| Fireplace | Family Room, Primary Bedroom, Patio |
| Appliances | Built-Ins, Ceiling Fan, Dishwasher, Dryer, Alarm System, Garbage Disposal, Ice Maker, Microwave, Range/Oven, Refrigerator, Solar Panels, Trash Compactor, Washer |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| POOL | Community |
| Parking | Garage - 2 Car, Driveway, Garage Is Attached |
| Heat type | Central, Fireplace |
| Air Conditioning | Air Conditioning, Ceiling Fan, Dual, Central |
| Sewer | In Street Paid |
| Security Features | 24 Hour, Automatic Gate, Smoke Detector, Carbon Monoxide Detector(s) |
| Status | Leased |
|---|---|
| LIVING SPACE | 3,173 Sq.Ft. |
| LOT SIZE | 5,555 Sq.Ft. |
| MLS® ID | 25558201 |
| Type | Residential |
| Year Built | 2015 |
| Neighborhood | Porter Ranch |
| Architecture Styles | Modern |
| View Description | Mountains, Pool, Hills, Valley, City, City Lights |
| Lease Price | $9,250/mo |
|---|---|
| Zoning | LARE |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Upscale suburban living with sweeping views and all the modern luxuries at your fingertips.
Read moreI'm an expert real estate agent that provides home-buyers and sellers with professional, responsive and attentive real estate services. Want an agent who'll really listen to what you want in a home? Need an agent who knows how to effectively market your home so it sells? Give me a call! I'm eager to help and would love to talk to you.
Let's Connect