$1,950,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Laundry Room | Inside, Laundry Area, On Upper Level, In Unit |
| Flooring | Tile |
| Fireplace | Gas, Living Room |
| Appliances | Built-Ins, Dishwasher, Range/Oven, Refrigerator, Microwave, Hood Fan, Solar Panels |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | In Ground, Community |
| Parking | Garage - 2 Car, Garage Is Attached, Driveway |
| Heat type | Central |
| Air Conditioning | Air Conditioning, Central, Multi/Zone |
| Sewer | In Street Paid |
| Security Features | Automatic Gate, Carbon Monoxide Detector(s), 24 Hour, Gated, Smoke Detector, Fire Sprinklers |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,362 Sq.Ft. |
| LOT SIZE | 5,889 Sq.Ft. |
| MLS® ID | 26875865 |
| Type | Residential |
| Year Built | 2020 |
| Neighborhood | Porter Ranch |
| Architecture Styles | Traditional |
| Water Frontage | None |
| View Description | Canyon, City, City Lights, Hills, Green Belt, Fields, Panoramic, Mountains, Valley |
| SALES PRICE | $1,950,000 |
|---|---|
| HOA Fees | $430/mo |
| Zoning | LARE |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Upscale suburban living with sweeping views and all the modern luxuries at your fingertips.
Read moreI'm an expert real estate agent that provides home-buyers and sellers with professional, responsive and attentive real estate services. Want an agent who'll really listen to what you want in a home? Need an agent who knows how to effectively market your home so it sells? Give me a call! I'm eager to help and would love to talk to you.
Let's Connect