$13,000/mo
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 6 |
Laundry Room | In Unit, Inside |
Flooring | Hardwood, Carpet |
Fireplace | Living Room |
Appliances | Alarm System, Attic Fan, Built-Ins, Dishwasher, Dryer, Ceiling Fan, Garbage Disposal, Microwave, Hood Fan, Washer, Trash Compactor, Refrigerator, Range/Oven |
Garage Space | 3.0 |
---|---|
Water Source | Public |
POOL | In Ground, Filtered, Heated with Gas, Heated, Solar Heat, Private |
Parking | Garage - 3 Car, Driveway - Concrete, Garage Is Attached |
Heat type | Central |
Air Conditioning | Ceiling Fan, Central, Air Conditioning |
Sewer | In Street Paid |
HOA Amenities | Hiking Trails, Gated Community, Gated Community Guard |
Security Features | 24 Hour, Automatic Gate, Carbon Monoxide Detector(s), Guarded, Gated, Smoke Detector, Community, Card/Code Access |
Status | Leased |
---|---|
LIVING SPACE | 4,020 Sq.Ft. |
LOT SIZE | 7,625 Sq.Ft. |
MLS® ID | 23-232285 |
Type | Residential |
Year Built | 2019 |
Neighborhood | Porter Ranch |
Architecture Styles | Modern |
View Description | Hills |
Lease Price | $13,000/mo |
---|---|
Zoning | LARE |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Upscale suburban living with sweeping views and all the modern luxuries at your fingertips.
Read moreI'm an expert real estate agent that provides home-buyers and sellers with professional, responsive and attentive real estate services. Want an agent who'll really listen to what you want in a home? Need an agent who knows how to effectively market your home so it sells? Give me a call! I'm eager to help and would love to talk to you.
Let's Connect