$3,899,000
Check out our tour of this property.
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 5 |
Half Bathrooms | 1 |
Laundry Room | In Unit, In Living Room, Inside, Laundry Area |
Flooring | Tile, Wood |
Fireplace | Great Room |
Appliances | Built-Ins, Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Trash Compactor, Washer, Solar Panels |
Stories | 2 |
---|---|
POOL | Heated, In Ground |
Parking | Garage Is Attached, Driveway - Pavers, Garage - 3 Car |
Heat type | Central |
Air Conditioning | Air Conditioning, Multi/Zone |
Status | For Sale |
---|---|
Open House | 10/11/2025, 1:00 PM - 4:00 PM |
LIVING SPACE | 4,900 Sq.Ft. |
LOT SIZE | 0.48 Acres |
MLS® ID | 25562871 |
Type | Residential |
Year Built | 2023 |
Architecture Styles | Farm House |
View Description | Hills, Valley, Trees/Woods, Tree Top, Skyline, Mountains, Fields, Canyon |
SALES PRICE | $3,899,000 |
---|---|
HOA Fees | $305/mo |
Zoning | LARE |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
I'm an expert real estate agent that provides home-buyers and sellers with professional, responsive and attentive real estate services. Want an agent who'll really listen to what you want in a home? Need an agent who knows how to effectively market your home so it sells? Give me a call! I'm eager to help and would love to talk to you.
Let's Connect