$16,500/mo
Check out our tour of this property.
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 5 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit, Inside, Laundry Area, On Upper Level |
| Flooring | Stone Tile, Tile, Carpet |
| Fireplace | Great Room |
| Appliances | Built-Ins, Dryer, Microwave, Garbage Disposal, Trash Compactor, Washer, Range/Oven, Refrigerator |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| POOL | In Ground, Heated with Gas |
| Parking | Garage - 3 Car, Garage Is Attached |
| Heat type | Central |
| Air Conditioning | Air Conditioning, Ceiling Fan, Multi/Zone |
| Security Features | 24 Hour, Automatic Gate, Gated, Gated Community with Guard, Guarded, Smoke Detector, Carbon Monoxide Detector(s), Fire Sprinklers |
| Status | For Lease |
|---|---|
| LIVING SPACE | 4,900 Sq.Ft. |
| LOT SIZE | 0.48 Acres |
| MLS® ID | 26633539 |
| Type | Residential |
| Year Built | 2023 |
| Neighborhood | Porter Ranch |
| Architecture Styles | Modern |
| View Description | Hills, Mountains, Valley, Canyon |
| Lease Price | $16,500/mo |
|---|---|
| Zoning | LARE |
Upscale suburban living with sweeping views and all the modern luxuries at your fingertips.
Read moreI'm an expert real estate agent that provides home-buyers and sellers with professional, responsive and attentive real estate services. Want an agent who'll really listen to what you want in a home? Need an agent who knows how to effectively market your home so it sells? Give me a call! I'm eager to help and would love to talk to you.
Let's Connect