$1,385,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Garage, Other |
| Fireplace | Master Bedroom |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Parking | Door Opener, Garage, Private |
| Heat type | Central |
| Air Conditioning | None |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,786 Sq.Ft. |
| LOT SIZE | 5,657 Sq.Ft. |
| MLS® ID | SR22068561CN |
| Type | Residential |
| Year Built | 1955 |
| School District | Torrance Unified |
| SALES PRICE | $1,385,000 |
|---|---|
| Zoning | TORR-LO |
I'm an expert real estate agent that provides home-buyers and sellers with professional, responsive and attentive real estate services. Want an agent who'll really listen to what you want in a home? Need an agent who knows how to effectively market your home so it sells? Give me a call! I'm eager to help and would love to talk to you.
Let's Connect