$13,500/mo
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 5 |
Half Bathrooms | 1 |
Laundry Room | In Unit, Inside, Laundry Area, On Upper Level |
Flooring | Vinyl Tile, Carpet |
Fireplace | Living Room |
Appliances | Built-Ins, Microwave, Trash Compactor, Solar Panels, Range/Oven, Refrigerator, Garbage Disposal, Dishwasher |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | Heated And Filtered, Heated, In Ground, Private |
Parking | Garage - 2 Car, Driveway, Driveway - Concrete, Garage Is Attached |
Heat type | Central |
Air Conditioning | Air Conditioning, Ceiling Fan, Central |
Substructure | Concrete Slab |
Security Features | 24 Hour, Automatic Gate, Carbon Monoxide Detector(s), Community, Gated, Gated Community with Guard, Guarded, Smoke Detector |
Status | Leased |
---|---|
LIVING SPACE | 5,400 Sq.Ft. |
LOT SIZE | 10,668 Sq.Ft. |
MLS® ID | 24-424671 |
Type | Residential |
Year Built | 2023 |
Neighborhood | Porter Ranch |
View Description | Hills, City, City Lights, Valley |
Lease Price | $13,500/mo |
---|---|
Zoning | LARE |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Upscale suburban living with sweeping views and all the modern luxuries at your fingertips.
Read moreI'm an expert real estate agent that provides home-buyers and sellers with professional, responsive and attentive real estate services. Want an agent who'll really listen to what you want in a home? Need an agent who knows how to effectively market your home so it sells? Give me a call! I'm eager to help and would love to talk to you.
Let's Connect