$3,200,000
Check out our tour of this property.
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 5 |
| Half Bathrooms | 1 |
| Laundry Room | In Unit, Inside, Laundry Area, On Upper Level |
| Flooring | Carpet, Tile, Stone Tile |
| Fireplace | Great Room |
| Appliances | Built-Ins |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Parking | Garage - 2 Car, Driveway |
| Heat type | Central |
| Air Conditioning | Air Conditioning, Multi/Zone |
| Sewer | In Street Paid |
| Security Features | Fire Sprinklers, Gated, Smoke Detector, Exterior Security Lights, Community, Prewired for alarm system |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,990 Sq.Ft. |
| LOT SIZE | 9,976 Sq.Ft. |
| MLS® ID | 24-444861 |
| Type | Residential |
| Year Built | 2022 |
| Neighborhood | Porter Ranch |
| Architecture Styles | Modern |
| Water Frontage | None |
| View Description | City Lights, City, Hills, Mountains, Panoramic, Skyline, Valley |
| SALES PRICE | $3,200,000 |
|---|---|
| HOA Fees | $357/mo |
| Zoning | LARE |
Upscale suburban living with sweeping views and all the modern luxuries at your fingertips.
Read moreI'm an expert real estate agent that provides home-buyers and sellers with professional, responsive and attentive real estate services. Want an agent who'll really listen to what you want in a home? Need an agent who knows how to effectively market your home so it sells? Give me a call! I'm eager to help and would love to talk to you.
Let's Connect