$12,500/mo
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 5 |
| Half Bathrooms | 1 |
| Laundry Room | Inside, Room |
| Fireplace | Living Room |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| POOL | None |
| Air Conditioning | Central |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 5,616 Sq.Ft. |
| LOT SIZE | 0.25 Acres |
| MLS® ID | TR23096146MR |
| Type | Residential |
| Year Built | 2023 |
| Neighborhood | Porter Ranch |
| View Description | City Lights |
| School District | Los Angeles Unified |
| Lease Price | $12,500/mo |
|---|---|
| HOA Fees | $409/mo |
| Zoning | LARE |
Upscale suburban living with sweeping views and all the modern luxuries at your fingertips.
Read moreI'm an expert real estate agent that provides home-buyers and sellers with professional, responsive and attentive real estate services. Want an agent who'll really listen to what you want in a home? Need an agent who knows how to effectively market your home so it sells? Give me a call! I'm eager to help and would love to talk to you.
Let's Connect