$16,000/mo
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 5 |
Half Bathrooms | 1 |
Laundry Room | In Unit, Inside, On Upper Level, Room |
Flooring | Hardwood, Carpet |
Fireplace | Great Room |
Appliances | Built-Ins, Dishwasher, Garbage Disposal, Gas Dryer Hookup, Microwave, Refrigerator, Range/Oven, Trash Compactor, Solar Panels |
Stories | 3 |
---|---|
Water Source | Public |
POOL | None |
Parking | Garage - 3 Car, Driveway - Concrete, Garage Is Attached |
Heat type | Central |
Air Conditioning | Central |
Sewer | In Street Paid |
Substructure | Concrete Slab |
HOA Amenities | Gated Community Guard, Gated Community |
Security Features | Automatic Gate, Carbon Monoxide Detector(s), Gated, Gated Community with Guard, Guarded, Smoke Detector |
Status | Leased |
---|---|
LIVING SPACE | 5,500 Sq.Ft. |
LOT SIZE | 10,500 Sq.Ft. |
MLS® ID | 22-162411 |
Type | Residential |
Year Built | 2022 |
Neighborhood | Porter Ranch |
Architecture Styles | Modern |
View Description | City, City Lights, Valley, Mountains, Hills |
Lease Price | $16,000/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Upscale suburban living with sweeping views and all the modern luxuries at your fingertips.
Read moreI'm an expert real estate agent that provides home-buyers and sellers with professional, responsive and attentive real estate services. Want an agent who'll really listen to what you want in a home? Need an agent who knows how to effectively market your home so it sells? Give me a call! I'm eager to help and would love to talk to you.
Let's Connect