$2,750,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Laundry Room | Inside, Laundry Area |
Flooring | Carpet |
Fireplace | None |
Appliances | Built-Ins, Hood Fan, Microwave, Refrigerator |
Stories | 2 |
---|---|
Garage Space | 3.0 |
POOL | None |
Parking | Driveway, Garage - 3 Car |
Heat type | Central |
Air Conditioning | Air Conditioning |
Sewer | In Street Paid |
Status | Sold |
---|---|
LIVING SPACE | 4,678 Sq.Ft. |
LOT SIZE | 9,392 Sq.Ft. |
MLS® ID | 22-182081 |
Type | Residential |
Year Built | 2021 |
Neighborhood | Porter Ranch |
Architecture Styles | Modern |
View Description | City, City Lights, Hills, Valley |
SALES PRICE | $2,750,000 |
---|---|
HOA Fees | $450/mo |
Zoning | LARE |
I'm an expert real estate agent that provides home-buyers and sellers with professional, responsive and attentive real estate services. Want an agent who'll really listen to what you want in a home? Need an agent who knows how to effectively market your home so it sells? Give me a call! I'm eager to help and would love to talk to you.
Let's Connect