$16,000/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Laundry Room | Laundry Area, Inside, In Unit |
Flooring | Hardwood |
Fireplace | Family Room, Great Room |
Appliances | Built-Ins, Dishwasher, Microwave, Refrigerator, Range/Oven |
Garage Space | 3.0 |
---|---|
POOL | Heated, Waterfall, Solar Heat, In Ground, Negative Edge/Infinity Pool, Private |
Parking | Driveway - Concrete, Garage - 3 Car |
Heat type | Central |
Air Conditioning | Air Conditioning, Central |
Substructure | Concrete Slab |
Security Features | 24 Hour, Automatic Gate, Carbon Monoxide Detector(s), Community, Exterior Security Lights, Fire and Smoke Detection System, Fire Sprinklers, Gated, Gated Community with Guard, Guarded, Smoke Detector, Card/Code Access |
Status | Leased |
---|---|
LIVING SPACE | 4,752 Sq.Ft. |
LOT SIZE | 9,495 Sq.Ft. |
MLS® ID | 23-298181 |
Type | Residential |
Year Built | 2020 |
Neighborhood | Porter Ranch |
View Description | City, City Lights, Skyline, Valley, Panoramic, Hills |
Lease Price | $16,000/mo |
---|---|
Zoning | LARE |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Upscale suburban living with sweeping views and all the modern luxuries at your fingertips.
Read moreI'm an expert real estate agent that provides home-buyers and sellers with professional, responsive and attentive real estate services. Want an agent who'll really listen to what you want in a home? Need an agent who knows how to effectively market your home so it sells? Give me a call! I'm eager to help and would love to talk to you.
Let's Connect