$10,500/mo
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 6 |
Laundry Room | In Unit, Inside, Laundry Area |
Flooring | Carpet, Tile |
Fireplace | None |
Appliances | Gas Dryer Hookup, Built-Ins, Refrigerator, Range/Oven, Ceiling Fan, Alarm System, Microwave |
Garage Space | 2.0 |
---|---|
Water Source | Public |
POOL | Heated, Indoor, Lap Pool, Solar Heat, Private |
Parking | Driveway, Driveway - Concrete, Garage - 2 Car |
Heat type | Central |
Air Conditioning | Air Conditioning, Central, Ceiling Fan |
Security Features | 24 Hour, Automatic Gate, Carbon Monoxide Detector(s), Gated Community with Guard, Gated |
Status | Leased |
---|---|
LIVING SPACE | 4,366 Sq.Ft. |
LOT SIZE | 6,801 Sq.Ft. |
MLS® ID | 23-316639 |
Type | Residential |
Year Built | 2021 |
Neighborhood | Porter Ranch |
View Description | Hills, City Lights |
Lease Price | $10,500/mo |
---|---|
Zoning | LARE |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Upscale suburban living with sweeping views and all the modern luxuries at your fingertips.
Read moreI'm an expert real estate agent that provides home-buyers and sellers with professional, responsive and attentive real estate services. Want an agent who'll really listen to what you want in a home? Need an agent who knows how to effectively market your home so it sells? Give me a call! I'm eager to help and would love to talk to you.
Let's Connect