$7,000/mo
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Laundry Room | In Unit, Inside, Laundry Area, On Upper Level |
Flooring | Carpet, Stone Tile |
Fireplace | Living Room |
Appliances | Built-Ins, Dishwasher, Garbage Disposal, Microwave, Solar Panels, Refrigerator, Range/Oven |
Garage Space | 2.0 |
---|---|
Water Source | Public |
POOL | Community |
Parking | Garage - 2 Car, Driveway - Concrete |
Heat type | Central |
Air Conditioning | Air Conditioning, Central |
Sewer | In Street Paid |
Status | Leased |
---|---|
LIVING SPACE | 2,922 Sq.Ft. |
LOT SIZE | 6,000 Sq.Ft. |
MLS® ID | 24-394947 |
Type | Residential |
Year Built | 2019 |
Neighborhood | Porter Ranch |
View Description | None |
Lease Price | $7,000/mo |
---|---|
Zoning | LARE |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Upscale suburban living with sweeping views and all the modern luxuries at your fingertips.
Read moreI'm an expert real estate agent that provides home-buyers and sellers with professional, responsive and attentive real estate services. Want an agent who'll really listen to what you want in a home? Need an agent who knows how to effectively market your home so it sells? Give me a call! I'm eager to help and would love to talk to you.
Let's Connect