$1,899,000
Check out our tour of this property.
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | In Unit, Inside, Laundry Area |
| Flooring | Wood |
| Fireplace | Living Room |
| Appliances | Built-Ins, Refrigerator, Microwave, Dishwasher, Range/Oven, Barbeque, Ice Maker |
| Garage Space | 3.0 |
|---|---|
| Water Source | Public |
| POOL | In Ground |
| ROOF | Shingle |
| Parking | Garage - 3 Car, Garage Is Attached, Driveway, Driveway - Pavers |
| Heat type | Central |
| Air Conditioning | Air Conditioning, Central |
| Sewer | In Street Paid |
| Status | For Sale |
|---|---|
| Open House | 6/13/2026, 1:00 PM - 4:00 PM |
| LIVING SPACE | 2,610 Sq.Ft. |
| LOT SIZE | 0.34 Acres |
| MLS® ID | 26845019 |
| Type | Residential |
| Year Built | 1973 |
| Neighborhood | Woodland Hills |
| Architecture Styles | Traditional |
| View Description | None |
| SALES PRICE | $1,899,000 |
|---|---|
| Zoning | LARS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A perfect blend of suburban sophistication, scenic views, and a vibrant, connected community.
Read moreI'm an expert real estate agent that provides home-buyers and sellers with professional, responsive and attentive real estate services. Want an agent who'll really listen to what you want in a home? Need an agent who knows how to effectively market your home so it sells? Give me a call! I'm eager to help and would love to talk to you.
Let's Connect