$2,490,000
Check out our tour of this property.
| Total Bedrooms | 8 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 5 |
| Half Bathrooms | 1 |
| Laundry Room | Inside, In Unit, Laundry Area |
| Flooring | Hardwood, Travertine, Stone, Stone Tile |
| Fireplace | Living Room |
| Appliances | Built-Ins |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| POOL | In Ground |
| Parking | RV Paved, RV Possible, Side By Side, Boat, Covered Parking, Detached, Driveway, Driveway - Concrete, Garage - 3 Car, Garage Is Detached, Oversized, Parking for Guests, Private, Private Garage |
| Heat type | Central |
| Air Conditioning | Ceiling Fan, Air Conditioning, Multi/Zone |
| Sewer | In Street Paid |
| Substructure | Raised |
| Security Features | None |
| Status | For Sale |
|---|---|
| LIVING SPACE | 5,240 Sq.Ft. |
| LOT SIZE | 0.79 Acres |
| MLS® ID | 26852143 |
| Type | Residential |
| Year Built | 1966 |
| Architecture Styles | Traditional |
| View Description | City Lights, Hills, Mountains, Panoramic, Skyline, Reservoir, Valley, Tree Top, Fields, Pasture |
| SALES PRICE | $2,490,000 |
|---|---|
| Zoning | LAA1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
I'm an expert real estate agent that provides home-buyers and sellers with professional, responsive and attentive real estate services. Want an agent who'll really listen to what you want in a home? Need an agent who knows how to effectively market your home so it sells? Give me a call! I'm eager to help and would love to talk to you.
Let's Connect