$7,000/mo
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | In Unit, Inside |
| Flooring | Laminate |
| Fireplace | Living Room |
| Appliances | Built-Ins, Dishwasher, Washer, Dryer, Range/Oven |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| POOL | None |
| Parking | Attached, Driveway |
| Heat type | Central |
| Air Conditioning | Central |
| Security Features | Gated, 24 Hour, Automatic Gate, Carbon Monoxide Detector(s), Smoke Detector |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,801 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | 23-333139 |
| Type | Residential |
| Year Built | 1948 |
| Architecture Styles | Traditional |
| View Description | City, City Lights, Hills |
| Lease Price | $7,000/mo |
|---|---|
| Zoning | LAR1 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
I'm an expert real estate agent that provides home-buyers and sellers with professional, responsive and attentive real estate services. Want an agent who'll really listen to what you want in a home? Need an agent who knows how to effectively market your home so it sells? Give me a call! I'm eager to help and would love to talk to you.
Let's Connect