$1,969,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | In Unit, Inside, Laundry Area, On Upper Level |
| Flooring | Hardwood, Carpet |
| Fireplace | Living Room, Primary Bedroom |
| Appliances | Built-Ins, Dishwasher, Range/Oven, Refrigerator, Microwave, Washer, Dryer |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Community |
| Parking | Garage - 3 Car, Garage Is Attached |
| Heat type | Central |
| Air Conditioning | Air Conditioning, Central, Multi/Zone |
| Sewer | In Street Paid |
| Substructure | Concrete Slab |
| Security Features | 24 Hour, Automatic Gate, Carbon Monoxide Detector(s), Card/Code Access, Gated Community with Guard, Gated, Guarded, Smoke Detector |
| Status | Pending |
|---|---|
| LIVING SPACE | 3,451 Sq.Ft. |
| LOT SIZE | 5,227 Sq.Ft. |
| MLS® ID | 25571177 |
| Type | Residential |
| Year Built | 2006 |
| Architecture Styles | Traditional |
| View Description | None |
| SALES PRICE | $1,969,000 |
|---|---|
| HOA Fees | $319/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
I'm an expert real estate agent that provides home-buyers and sellers with professional, responsive and attentive real estate services. Want an agent who'll really listen to what you want in a home? Need an agent who knows how to effectively market your home so it sells? Give me a call! I'm eager to help and would love to talk to you.
Let's Connect